﻿_id	id	inventoryNum	serialNum	passportNum	title	model	producerName	yearMade	quantity	unitName	primaryValueAmount	amortizationValueAmount	bookValueAmount	usageDuarationInYears	serviceSubgroupTitle	serviceSubgroupId	balanceHolderName	balanceHolderId
1	01984228-10450909	10450909	4522030761ZAX	RT-2100 C	²ìóíîôåðìåíòíèé àíàë³çàòîð RT-2100C êîìïëåêò äëÿ ³ìóíîôåðìåíòíîãî àíàë³çó: â ò.÷. ²ìóíîôåðìåíòíèé àíàë³çàòîð RT-2100C; â ò.÷. Òåðìîøåéêåð äëÿ ì³êðîïëàíøåò RT-A29; â ò.÷. Ïëàíøåòíèé ïðîìèâà÷ RT-2600C	RT-2100C	High Technology Inc., ÑØÀ	2020	1	øò	206 900,00	179 313,33	27 586,67	8,7	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
2	01984228-10440910	10440910	V.403.20017.0115	null	Àïàðàò øòó÷íî¿ âåíòèëÿö³¿ ëåãåíü ÞÂÅÍÒ-À	ÞÂÅÍÒ-À	UTAS Technologies Itd. Slovaki	2020	1	øò	549 900,00	476 580,00	73 320,00	8,7	6D	4	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
3	01984228-10440668	10440668	07027	mE3.293.085-01 HE	Äåô³áðèëÿòîð ÄÊ²-Í-02 Ñò	ÄÊ²-Í-02 Ñò	"ÏÀÒ ""Ëüâ³âñüêèé çàâîä ÐÅÌÀ"""	2012	1	øò	29 094,76	29 094,76	0,00	3,0	1HH	4	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
4	01984228-10481036	10481036	5596	null	Åëåêòðîêàðä³îãðàô BTL-08 MT Plus	BTL-08 MT Plus	BTL Industries Ltd., Âåëèêà Áðèòàí³ÿ	2023	1	øò	60 000,00	9 000,00	51 000,00	1,5	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
5	01984228-10441113	10441113	409667700À	null	Àïàðàò ØÂË Baylis V4C-560	V4C-560	Baylis Medical Technologies	2020	1	øò	624 334,28	20 811,15	603 523,13	0,3	6D	4	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
6	01984228-10480408	10480408	2402946	null	Ãàñòðîô³áðîñêîï Olympus CLE-10	GIF-XQ30	Òîê³î, ßïîí³ÿ	1994	1	øò	10 718,00	10 718,00	0,00	0,1	2F	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
7	01984228-10480047	10480047	1563	null	Àïàðàò äëÿ åëåêòðîõ³ðóðã³¿ ªÍ-57ì. (Ä³îòåðì³ÿ)	ªÍ-57ì	Âîëãîãðàä	1977	1	øò	1 475,00	1 475,00	0,00	1,0	7J	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
8	01984228-10481029	10481029	18986	null	Àïàðàò âàêóóìíî¿ òåðàï³¿		Ñàí Àíòîí³î, ÑØÀ	2021	1	øò	20 100,00	4 690,00	15 410,00	2,3	6D	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
9	01984228-10471049	10471049	02120438	null	PL Àâòîìàòè÷íà á³îïñ³éíà ñèñòåìà Palium	Palium	Äåëåá³î, ²òàë³ÿ	2021	1	øò	47 046,73	8 233,19	38 813,54	1,8	7J	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
10	01984228-10471072	10471072	183	null	Ñòåðèë³çàòîð ïîâ³òðÿíèé ÃÏ-80	ÃÏ-80	"ÒÎÂ ""Ìåäèêî-³íñòðóìåíòàëüíèé çàâîä ""Ìåäàïàðàò"", ì.Á³ëãîðîä-Äí³ñòðîâñüêèé, Îäåñüêà îáëàñòü, Óêðà¿íà"	2023	1	øò	22 498,66	2 437,37	20 061,29	1,1	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
11	01984228-10471073	10471073	185	null	Ñòåðèë³çàòîð ïîâ³òðÿíèé ÃÏ-80	ÃÏ-80	"ÒÎÂ ""Ìåäèêî-³íñòðóìåíòàëüíèé çàâîä ""Ìåäàïàðàò"", ì.Á³ëãîðîä-Äí³ñòðîâñüêèé, Îäåñüêà îáëàñòü, Óêðà¿íà"	2023	1	øò	22 498,66	2 337,37	20 161,29	1,0	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
12	01984228-10481084	10481084	126L23802325U13	null	1106L åëåêòðîêàðä³îãðàô6-êàíàëüíèé Carewell	1106L	Øåíü÷æåíü, Êèòàé	2023	1	øò	39 332,00	4 260,97	35 071,03	1,1	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
13	01984228-10480177	10480177	474	ÏÑ 944-003-12966352	Öèñòîñêîï ñâ³òëîâèé (ÊÀÁÅËÜ)	KOª-50-240	"ÒÎÂ ""ÍÒÊ ÀÇÈÌÓÒ ÏËÞÑ"""	1986	1	øò	219,00	219,00	0,00	1,0	KA2	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
14	01984228-10480356	10480356	88478/21904	null	Öèñòîñêîï îãëÿäîâèé ç âîëîêíèñòèì ñâ³òëîâ³äâîäîì ÖÍÑ-ÂÑ-1 ìîäåëü 567	null	"ÒÎÂ ""ÍÒÊ ÀÇÈÌÓÒ ÏËÞÑ"""	1992	1	øò	457,00	457,00	0,00	1,0	KA2	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
15	01984228-10480503	10480503	E4030270-70	null	Öèñòîñêîï êàòåòåðèçàö³éíèé	null	"ÒÎÂ ""ÍÒÊ ÀÇÈÌÓÒ ÏËÞÑ"""	2004	1	øò	22 938,00	22 938,00	0,00	1,0	KA2	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
16	01984228-10470746	10470746	17885	null	Ñòåðèë³çàòîð ïîâ³òðÿíèé ÃÏ-40	ÃÏ-40	"ÒÎÂ ""ÌÈÇ-ÌÀ"" Á³ëãîðîä-Äí³ñòðîâñüêèé"	2007	1	øò	10 400,00	7 366,74	3 033,26	7,1	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
17	01984228-10481034	10481034	000-Å-1872	null	Îñâ³òëóâà÷ - Êîàãóëÿòîð ç òóìáîþ		Í³ìå÷÷èíà	2 022	1	øò	30 000,00	6 500,00	23 500,00	2,2	5BK	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
18	01984228-10471056	10471056	ÑÓÍ1479-0423	Cyber Ho-60	Ãîëüì³ºâà ìåäè÷íà ñèñòåìà Cyber Ho 60	Cyber Ho 60	"QUANTA SYSTEM S.p.A., Italy, ïðåäñòàâíèê â Óêðà¿í³ ÒÎÂ ""ËÎÐÀÍ ÃÐÓÏ"""	2023	1	øò	4 087 400,00	647 171,67	3 440 228,33	1,6	5BK	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
19	01984228-10481085	10481085	126L23802318U13	null	1106L åëåêòðîêàðä³îãðàô 6-êàíàëüíèé Carewell ECG	1106L	Shenzhen Carewell Electronics Co., Ltd. (Êèòàé)	2023	1	øò	39 332,00	4 260,97	35 071,03	1,1	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
20	01984228-10471087	10471087	92015/92389	R-ST002	Ðåçåêòîñêîï á³ïîëÿðíèé 26Fr	26Fr	Seemam Techhologies Gmbff Í³ìå÷÷èíà	2022	1	øò	197 900,00	14 842,50	183 057,50	0,8	5BK	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
21	01984228-10441050	10441050	020120040077	null	Àïàðàò ØÂË (â êîìïëåêò³ ç í³æêàìè)	Boaray5000D	Shenzhen Prunus Medical Ca, LTF Êèòàé	2020	1	øò	100 000,00	18 333,34	81 666,66	1,8	6D	4	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
22	01984228-10481026	10481026	190610011261	7474922 SM àïàðàò ÓÇÄ-JEE3689	Àïàðàò óëüòðàçâóêîâî¿ ä³àãíîñòèêè SIEMENS	ÌÑÌD 01AA	SIEMENS, Í³ìå÷÷èíà	2006	1	øò	25 520,00	1 914,00	23 606,00	0,8	2F	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
23	01984228-10480398	10480398	CIF-Q118167	null	"Ãàñòðîñêîï ""Îë³ìïóñ"" á/â"	null	Í³ìå÷÷èíà	1994	1	øò	1 077,00	1 077,00	0,00	0,1	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
24	01984228-10480394	10480394	EL240061	null	"Îñâ³òëþâà÷ ""Endolight 2000"" (äî êîëîíîñêîïó)"	null	LAPOMED (Óêðà¿íà, Êèòàé)	1980	1	øò	118,00	118,00	0,00	0,1	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
25	01984228-10480395	10480395	40060	null	Îñâ³òëþâà÷ (äî ô³áðîñêîïó)	null	null	1980	1	øò	116,00	116,00	0,00	0,1	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
26	01984228-10440367	10440367	04162	null	"Äåô³áð³ëÿòîð ñèíõðîí³çèðóâàíèé ""ÄÊ²-Í-02"""	ÄÊ²-Í-02	Ëüâ³âñüêèé çàâîä ðàä³îåëåêòðîííèõ ìåäè÷íèõ àïàðàò³â	1988	1	øò	7 116,00	7 116,00	0,00	3,0	1AA	4	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
27	01984228-10480333	10480333	70402	null	"Ôëþîðîãðàô ""Ñåð³îìåòà 5"""		Õ³ðîìà ÁÐÍÎ	1987	1	øò	978 049,80	269 261,47	708 788,33	2,8	2B	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
28	01984228-10480322	10480322	null	null	Âåëîåðãîìåòð ÂÅ-02	ÂÅ-02	"Êè¿âñüêå ÂÎ ""Àâòîðåìîíò"""	1987	1	øò	2 150,00	2 150,00	0,00	1,0	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
29	01984228-10480230	10480230	ÅÃ312 2ÏÔ 1122	null	"Êîìïëåêñ ðåíòãåí³âñüêèé ä³àãíîñòè÷íèé ñòàö³îíàðíèé òèï ""ÐÓÌ-20"" ÌÏÐÇ"	ÐÓÌ-20	"ÏÎ ""Ìîñðåíòãåí"""	1987	1	øò	164 593,80	164 593,80	0,00	1,0	2B	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
30	01984228-10480509	10490509	00000529	À6150633	Óëüòðàçâóêîâèé ä³àãíîñòè÷íèé ñêàíåð Sonoace X6 (ÓÇÄ)	SA	"Êîðåÿ, ïðåäñò. ÒÎÂ ""ÊÑ Óêðà¿íà"""	2005	1	øò	132 677,76	132 677,76	0,00	3,0	2F	9	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
31	01984228-10480580	10480580	SO1183	null	ÓÇÄ óëüòðàçâóêîâà ñèñòåìà E-CUBE â êîìïëåêò³ ç îïö³ÿìè òà äàò÷èêàìè (õ³ðóðã³ÿ)	null	"Âåëèêîáðèòàí³ÿ, ïîñòà÷. ÒÎÂ Ìåä³ãðàí"""	2011	1	øò	709 377,76	709 377,76	0,00	3,0	2F	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
32	01984228-10480590	10480590	12011	null	Ðåíòãåí³âñüêèé ä³àãíîñòè÷íèé àïàðàò íà 2 ðîá. ì³ñöÿ ç ïðèéìà÷åì ç öèôðîâîþ îáðîáêîþ ðåíãåí³âñüêîãî çîáðàæåííÿ	null	ÊÐÀÑ Õàðê³â	2012	1	øò	694 500,00	694 500,00	0,00	1,0	2B	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
33	01984228-10480651	10480651	CD1306300064	null	Åëåêòðîêàðä³îãðàô ÅÑG 300G	ÅÑG 300G	"Heaco Ltd, Êèòàé, ïðåäñò.â Óêðà¿í³ ÒÎÂ ""Çäðàâî"""	2014	1	øò	12 669,50	12 669,50	0,00	3,0	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
34	01984228-10480757	10480757	null	OWANDY-Rx	Àïàðàò äåíòàëüíèé ðåíòãåí³âñüêèé âíóòð³îðàëüíèé HF OWANDY-RX ìîá³ëüíèé	HF OWANDY-RX	TOSHIBA (ßïîí³ÿ)	2019	1	øò	97 500,00	56 062,50	41 437,50	5,8	2B	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
35	01984228-10430801	10430801	087	null	Õîëòåð ÅÊÃ SDM3	SDM3	null	2019	1	øò	87 780,00	49 010,50	38 769,50	5,6	2HF	3	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
36	01984228-10480880	10480880	null	null	Äàò÷èê êîíâåêñíèé óëüòðàçâóêîâèé Alpinion SC1-6	SC1-6	Ïiâäåíà Êîðåÿ	2020	1	øò	181 800,00	89 385,00	92 415,00	4,9	2F	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
37	01984228-10480915	10480915	null	KAIGEN-40R	Ñèñòåìà ðåíòãåí³âñüêà ä³àãíîñòè÷íà KAIGEN-40R	KAIGEN-40R	Datex-Ohmeda, Inc., 3030 Ohmeda Drive, Pro Box 7550, Madison	2021	1	øò	2 890 000,00	1 083 750,00	1 806 250,00	3,8	2B	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
38	01984228-10480916	10480916	148118181002R	null	Ñèñòåìà óëüòðàçâóêîâà ä³àãíîñòè÷íà Apogee 5300	Apogee 5300	Shantou Institute of Ultrasonic Instruments (Êèòàé)	2020	1	øò	1 590 000,00	596 250,00	993 750,00	3,8	2F	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
39	01984228-10481083	10481083	null	null	1106L åëåêòðîêàðä³îãðàô 6-êàíàëüíèé Carewell	1106L Carewell	Shenzhen Carewell Electronics Co., Ltd. (Êèòàé)	2023	1	øò	39 332,00	4 260,97	35 071,03	1,1	2HF	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
40	01984228-10480203	10480203	null	ÌÐÒÓ 42-1018-64	Îôòàëüìîñêîï äçåðêàëüíèé	null	"Õàðê³âñüêèé çàâîä ""Òåõìåäïðèëàä³â"""	1988	1	øò	2 586,00	2 586,00	0,00	1,0	1CB	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
41	01984228-10470377	10470377	47309	null	Ñòåðèë³çàòîð ÃÏ-40	ÃÏ-40	Á³ëãîðîä-Äí³ñòðîâñüêèé ìåäèêî-³íñòðóìåíò.çàâîä	1993	1	øò	288,00	288,00	0,00	1,0	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
42	01984228-10480282	10480282	900019	null	Ëàìïà ù³ëèííà ÙË - 2Á	ÙË - 2Á	ì.ªëåöü, Ëèïåöüêà îáë.	1990	1	øò	4 356,50	4 356,50	0,00	1,0	1CB	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
43	01984228-10450204	10450204	5563	Mx2779-039	Öåíòðèôóãà ÎÏÍ-3	ÎÏÍ-3	"Ìèðãîãîäñüêèé ÂÎ ""×åðâîíîãâàðä³ºöü"""	1986	1	øò	229,10	229,10	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
44	01984228-10480654	10480654	141039	OK11944210	Êîëüïîñêîï ÌÊ-300	ÌÊ-300	"ÒÎÂ ""Íàóêîâî-³íæåíåðíèé öåíòð ""Ñêàíåð"" ì.×åðêàñè"	2014	1	øò	29 737,50	29 737,50	0,00	1,0	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
45	01984228-10480673	10480673	TW1211401	US1 UIBC01006	"Ôåòàëüíèé ìîí³òîð L8 7"" TFT display"	"L8 7"" TFT display"	HEACO Ltd	2014	1	øò	38 000,00	36 418,08	1 581,92	9,6	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
46	01984228-10470713	10470713	H020001660012	HRK7000	Àâòîðåôêåðàòîìåòð Huvitz HRK-7000	Huvitz HRK-7000	Huvitz Co., Ltd, Êîðåÿ	2016	1	øò	162 907,00	134 398,39	28 508,61	8,3	1AA	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
47	01984228-10470747	10470747	null	CO7124/2107	Ñòåðèë³çàòîð ïîâ³òðÿíèé ÃÏ-20	ÃÏ-20	Á³ëãîðîä-Äí³ñòðîâñüêèé	2017	1	øò	9 200,00	6 516,74	2 683,26	7,1	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
48	01984228-10480786	10480786	null	112679	Äåðìàòîñêîï Heine DELTA 20 T	Heine DELTA 20 T	HEINE Optotachnik	2018	1	øò	58 500,00	35 100,00	23 400,00	6,0	1AA	8	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
49	01984228-10450220	10450220	5396	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-3	ÎÏÍ-3	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	222,00	222,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
50	01984228-10450224	10450224	7015	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-3	ÎÏÍ-3	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	220,00	220,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
51	01984228-10450313	10450313	4500	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-8	ÎÏÍ-8	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	293,00	293,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
52	01984228-10450221	10450221	7399	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-3	ÎÏÍ-3	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	293,00	293,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
53	01984228-10450225	10450225	7374	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-3	ÎÏÍ-3	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	293,00	293,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
54	01984228-10450223	10450223	7270	null	Öåòðèôóãà ëàáîðàòîðíà êë³í³÷íà ÎÏÍ-3	ÎÏÍ-3	"Ëåí³íãðàäñüêå âèðîáíè÷å îá'ºäíàííÿ ""×åðâîíîãâàðäåºöü"""	1986	1	øò	293,00	293,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
55	01984228-10470145	10470145	3202	null	Ñòåðèë³çàòîð ïàðîâèé ÂÊ-75	ÂÊ-75	Òþìåíñüêèé çàâîä ìåä.îáëàäíàííÿ ³íñòðóìåíò³â	1986	1	øò	606,00	606,00	0,00	1,0	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
56	01984228-10470358	10470358	6966	null	Ñòåðèë³çàòîð ïàðîâèé ÂÊ-75	ÂÊ-75	Òþìåíñüêèé çàâîä ìåä.îáëàäíàííÿ ³íñòðóìåíò³â	1989	1	øò	4 319,00	4 319,00	0,00	1,0	null	7	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
57	01984228-10450403	10450403	9409243	null	Ì³êðîñêîï ñòåðåîñêîï³÷íèé ÌÁÑ-10	ÌÁÑ-10	null	1994	1	øò	4 259,00	4 259,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
58	01984228-10450404	10450404	936598	null	"Ì³êðîñêîï ""Á²ÎËÀÌ Ð-15ñ"""	Á²ÎËÀÌ Ð-15ñ	Ëåí³íãðàäñüêå îïòèêî-ìåõàí³÷íå îá'ºäíàííÿ	1994	1	øò	5 364,00	5 364,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
59	01984228-10450405	10450405	930388	null	"Ì³êðîñêîï ""Á²ÎËÀÌ Ð-17ñ"""	Á²ÎËÀÌ Ð-17ñ	Ëåí³íãðàäñüêå îïòèêî-ìåõàí³÷íå îá'ºäíàííÿ	1994	1	øò	5 799,00	5 799,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
60	01984228-10450406	10450406	930700	null	"Ì³êðîñêîï ""Á²ÎËÀÌ Ð-11ñ"" ìîíîêóëÿðíèé"	Á²ÎËÀÌ Ð-11ñ	Ëåí³íãðàäñüêå îïòèêî-ìåõàí³÷íå îá'ºäíàííÿ	1994	1	øò	3 044,00	3 044,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
61	01984228-10450407	10450407	930836	null	"Ì³êðîñêîï ""Á²ÎËÀÌ Ð-11ñ"""	Á²ÎËÀÌ Ð-11ñ	Ëåí³íãðàäñüêå îïòèêî-ìåõàí³÷íå îá'ºäíàííÿ	1994	1	øò	3 044,00	3 044,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
62	01984228-10450559	10450559	T3,15À	null	Ì³êðîñêîï á³íîêóëÿðíèé ç ï³äñâ³òêîþ ÕSM-30/XSM-40	ÕSM-30/XSM-40	Ningbo Sunny Instruments Co Ltd, Êèòàé	2008	1	øò	3 186,00	3 186,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
63	01984228-10450484	10450484	106055	null	Àíàë³çàòîð ñå÷³ ç ñìóæêîþ AUTTON Mini	AM-4290	Arkray Factory, ßïîí³ÿ	2003	1	øò	20 452,23	20 452,23	0,00	3,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
64	01984228-10450506	10450506	DÀ8Ê-10-14454	ÂÍ5ÂÂ0419	Àíàë³çàòîð á³îõ³ì³÷íèé ÂÀ-88BS-300	ÂÀ-88BS-300	Êèòàé	2005	1	øò	22 683,00	22 683,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
65	01984228-10450581	10450581	A654	null	Ì³êðîñêîï ÕSM-10 ìîíîêóëÿðíèé	ÕSM-10	"Êèòàé, ïîñò. ÒÎÂ ""Êîë³áð³ ãðóï"""	2012	1	øò	4 887,00	4 887,00	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
66	01984228-10450584	10450584	DJ06B12090011	null	Àíàë³çàòîð åëåêòðîë³ò³â êðîâ³ E-lyte 5	E-lyte 5	"High Technology, ÑØÀ îô.ïðåäñòàâíèê ""²íòåðìåäèêà"""	2012	1	øò	42 464,05	42 464,05	0,00	1,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
67	01984228-10450655	10450655	801508032Å	ñâ-âî 8782/2009	Àíàë³çàòîð ãåìàòîëîã³÷íèé MicroCC - 20 Plus	MicroCC - 20 Plus	"ÒÎÂ ""²íòåðìåäèêà-Óêðà¿íà"" - High Technology Inc, ÑØÀ"	2009	1	øò	88 785,00	88 785,00	0,00	3,0	3A	5	"ÊÍÏ ""Òðóñêàâåöüêà ì³ñüêà ë³êàðíÿ"" ÒÌÐ"	01984228
