﻿_id	donationId	donationDate	donationTitle	donationPurpose	donationQuantity	unitName	vauleAmount	valueCurrency	recipientld	recipientName	donorId	donorName	actld	actDate	usageStatus
1	3458	29.12.2023	Ãåíåðàòîð 45 KVA	çàáåçïå÷åííÿ àëüòåðíàòèâíîãî äæåðåëà æèâëåííÿ êîòåëüí³.	1	øò.	30526	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	568305401	Óïðàâë³ííÿ âåðõîâíîãî êîì³ñàðà ÎÎÍ ó ñïðàâàõ á³æåíö³â	WB-UKRL2-OUT-29/12/2023-3	21.12.2023	âñòàíîâëåíî íà êîòåëüí³ ïî âóë.Ãðàáöÿ
2	null	17.04.2023	Ìàíîìåòðè ð³çíèõ ìîäåëåé	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	2	øò.	100	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
3	null	17.04.2023	Ìàíîìåòåð Baelz 70702-5-AG	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	500	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
4	null	17.04.2023	Çàñóâêà-áàòåðôëÿé (DN 65 PN 16)	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	700	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
5	null	17.04.2023	Âåíòèëüíà çàñóâêà  (DN 60 PN 16)	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	900	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
6	null	17.04.2023	Âåíòèëüíà çàñóâêà (PN 16)	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	750	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
7	null	17.04.2023	Íàñîñ CR-1-11FP25 120 51m1/8m3/h0/55kw	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
8	null	17.04.2023	Íàñîñ CR-1-11A-FGJ-A-E-HQQE P25 120 51 2m1.8m3/hkW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	5	øò.	21000	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
9	null	17.04.2023	Íàñîñ CR2-60P16 120 37m2/5m3/h0,75kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	2	øò.	13000	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
10	null	17.04.2023	Íàñîñ PN-SN A-96516181-10000299 P16 11067/9m1/8m3/h0/55kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
11	null	17.04.2023	Íàñîñ baelz740 P2551.2m1.8m3/h0.55rW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
12	null	17.04.2023	Íàñîñ baelz740 P2550.3m1.8m3/h0.55rW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	3	øò.	12600	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
13	null	17.04.2023	Íàñîñ 740/CR-2-60P16 120 38m2.5m3/h0/75kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	6200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
14	null	17.04.2023	Íàñîñ CR-1-9A-A-A-E-HQQE  P16 120 42.9 m1.8m3/hkW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
15	null	17.04.2023	Íàñîñ baelz740 CR-1-11 P16 120 67.9m 1.8 m3/h0.55kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
16	null	17.04.2023	Íàñîñ CR2-50-A-F-A-BUBE P16 120 30.9 m2.5m3/h0.55kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	4200	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
17	null	17.04.2023	Íàñîñ CR3-5-A-A-A-E-HQQE P16 120 23.4 m2.5m3/h0.37kW	çàáåçïå÷åííÿ ìàòåð³àëàìè äëÿ ðåìîíòó åíåðãåòè÷íî¿ ³íôðàñòðóêòóðè	1	øò.	3500	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	40270689	Ãðîìàöüêà îðãàí³çàö³ÿ Ãîóëîêàë	4/1704/2023	17.04.2023	ñêëàä
18	05411/05412	19.12.2024	Cogeneration unit CENTO 80 SE ñåð³ÿ 05411/05412	çàáåçïå÷åííÿ àëüòåðíàòèâíîãî äæåðåëà æèâëåííÿ êîòåëüí³, ï³ä³ãð³â ãàðÿ÷î¿ âîäè äëÿ ë³êàðí³.	2	øò.	11716582,08	ãðèâíÿ	5432684	Êîìóíàëüíå ï³äïðèºìñòâî Ñòðèéòåïëîåíåðãî	null	Tetra Tech ES, lnc. USAID	IC 28466021	19.12.2024	âñòàíîâëþºòüñÿ íà êîòåëüíÿõ Áàñàðàá 13À, Äðîãîáèöüêà, 50Â
