﻿_id	id	addressAdminUnitL1	addressAdminUnitL2	addressAdminUnitL3	addressAdminUnitL4	addressPostName	latitude	longitude	CATUTTC	square	populationCount	voterCount	idp	populationDensity	note
1	1-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Ðîçâàä³â	49.503043	23.958176	UA46100170010025623	10,186	2994	2314	25	293	Äîâ³äêà ÂÏÎ
2	2-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Âåðèí	49.483266	23.992998	UA46100170020074974	1,710	1625	1190	14	955	Äîâ³äêà ÂÏÎ
3	3-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Êðóïñüêå	49.463161	24.031360	UA46100170050082644	6,186	1272	989	5	208	Äîâ³äêà ÂÏÎ
4	4-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Êè¿âåöü	49.433548	24.030687	UA46100170040052051	4,996	1173	890	9	239	Äîâ³äêà ÂÏÎ
5	5-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	×åðíèöÿ	49.446427	23.987501	UA46100170090057574	3,077	902	697	null	293	Äîâ³äêà ÂÏÎ
6	6-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Äåðæ³â	49.402902	23.994605	UA46100170030056648	5,327	1018	833	23	192	Äîâ³äêà ÂÏÎ
7	7-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Îñòð³â	49.410410	23.962412	UA46100170070035014	0,661	131	108	2	198	Äîâ³äêà ÂÏÎ
8	8-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Ï³ñî÷íà	49.451052	23.967237	UA46100170080012571	4,198	2546	1965	2	606	Äîâ³äêà ÂÏÎ
9	9-Roz	Óêðà¿íà	Ëüâ³âñüêà	Ñòðèéñüêèé	Ðîçâàä³âñüêà	Íàä³òè÷³	49.471650	23.971090	UA46100170060067089	1,730	472	374	4	272	Äîâ³äêà ÂÏÎ
